Chain Sprockets and Gears
At TSE, we can fabricate all types of custom sprocket, gear, or conveyor components to meet your application needs. Which do you need? The first question we ask is which do you need? Sprockets and gears are grooved wheels that operate within a machine, but their functions are different. Gears are generally toothed wheels that connect with the teeth on another gear to transmit movement. Sprockets use their teeth to “bite” into or interact with one or more flexible components, like a chain or conveyor belt.
We can make several types of engineered plastic sprockets, including wire belt, roller chain, waste water and mill. Our expertise also cover keyways, setscrews, and A, B and C hubs.
From just a few to a few thousand, our custom-made machined plastic sprockets and gears are lightweight and won’t rust or corrode. They also lessen noise pollution and can reduce the need for lubricants, and in some cases eliminate them.


Looking for profiles, dimensions, and drawings of the components and accessories we offer?
Check out our Engineered Polymers Division (EPD) Catalog to see a complete selection!
Material Choices
Although Sprockets and Gears can be machined out of a number of materials like Nylon, Teflon, and Acetal, the most popular is Duro-Glide® UHMW-PE.
Choose the material you are interested in for a brief overview of its properties. For a complete listing of available products and full physical properties, please see the Physical Properties of Plastics.
Duro-Glide® Plastics Physical Performance Properties
Performance Property | ASTM Test | Units | UHMW-PE |
---|---|---|---|
Tensile Strength | D638 | 73°F, psi | 4,000-5,5000 |
Flexural Modulus of Elasticity (73°F, psi) | D790 | 73°F, psi | 75,000 |
Tensile Impact | D1822 | 73°F,ft lb/in² | 1,000 |
Coefficient of linear thermal expansion | D696 | in/in/°F | 7.2×10.5 |
Deflection temperature @ 264 psi | D648 | °F | — |
Deflection temperature @ 66 psi | D648 | °F | 158 – 174 |
Maximum continuous service temp in air | °F | 160/180 | |
Water absorption immersion (24 hrs) | D570 | % | <.01 |
Natural Extruded Nylon Physical Performance Properties
Performance Property | ASTM Test | Units | Nylon |
---|---|---|---|
Tensile Strength | D638 | 73°F, psi | 9,000-12,000 |
Flexural Modulus of Elasticity | D790 | 73°F, psi | 175,000-410,000 |
Tensile Impact | D1822 | 73°F, ft lb/in² | 90-180 |
Coefficient of linear thermal expansion | D696 | in/in/°F | 5.5×10.5 |
Deflection temperature @ 264 psi | D648 | °F | 200-450 |
Deflection temperature @ 66 psi | D648 | °F | 400-460 |
Maximum continuous service temp in air | °F | 180-200 | |
Water absorption immersion (24 hrs) | D570 | % | 0.6-1.5 |
Molded Teflon® Physical Performance Properties
Performance Property | ASTM Test | Units | Teflon® |
---|---|---|---|
Tensile Strength | D638 | 73°F, psi | 1,500-5,000 |
Flexural Modulus of Elasticity | D790 | 73°F, psi | 90,000-110,000 |
Tensile Impact | D1822 | 73°F, ft lb/in² | 30-200 |
Coefficient of linear thermal expansion | D696 | in/in/°F | 5.5-7.5×10.5 |
Deflection temperature @ 264 psi | D648 | °F | 100-140 |
Deflection temperature @ 66 psi | D648 | °F | — |
Maximum continuous service temp in air | °F | 500 | |
Water absorption immersion (24 hrs) | D570 | % | 0.00-0.05 |
Extruded Acetal Physical Performance Properties
Performance Property | ASTM Test | Units | Acetal |
---|---|---|---|
Tensile Strength | D638 | 73°F, psi | 8,800-12,000 |
Flexural Modulus of Elasticity | D790 | 73°F, psi | 375,000-550,000 |
Tensile Impact | D1822 | 73°F, ft lb/in² | 40-90 |
Coefficient of linear thermal expansion | D696 | in/in/°F | 4.2-4.7×10.5 |
Deflection temperature @ 264 psi | D648 | °F | 230-255 |
Deflection temperature @ 66 psi | D648 | °F | 316-338 |
Maximum continuous service temp in air | °F | 180 | |
Water absorption immersion (24 hrs) | D570 | % | 0.12-0.25 |
Considerations
Below are some aspects to consider when you are determining your sprocket or gear. You can also download our Sprocket and Gear Buyers Guide to aid in your decision.
Chain Type | Set Screws | Number of Teeth |
Bore Type & Size | Split or One-Piece | Key Way |
Hub Type | Nominal Width | Outside Diameter |
Hub Diameter | Pitch and Pitch Diameter | Length Through Bore (LTB) |


You've got questions. We've got answers.
Need advice from a knowledgeable subject matter expert? Want to know more about the services, equipment, or capabilities TSE offers? We can answer any questions you might have. Contact us today!